File | Description | |
---|---|---|
interactions.csv | A tab-delimited file containing all the latest interactions and associations including lncRNA-disease, lncRNA-microRNA, microRNA-disease, microRNA-gene, gene-disease and gene-lncRNA in the current database. | download |
items.csv | A tab-delimited file containing the latest detailed information of lncRNAs, microRNAs, protein-coding genes and diseases such as ID, name and symbol in the current database. | download |
File | Description | |
---|---|---|
interactions_2020.7.30.csv | A tab-delimited file containing all the latest interactions and associations including lncRNA-disease, lncRNA-microRNA, microRNA-disease, microRNA-gene, gene-disease and gene-lncRNA as of July 30, 2020. | download |
items_2020.7.30.csv | A tab-delimited file containing the latest detailed information of lncRNAs, microRNAs, protein-coding genes and diseases such as ID, name and symbol as of July 30, 2020. | download |
https://disgenet.cn/api/links
https://disgenet.cn/api/nodes
https://disgenet.cn/api/search_result?datatype=**&keyword=**&dataset=**&category=**
For "datatype" tag:
Valid Values | Note |
---|---|
link | Link Information |
node | Node Information |
For "dataset" tag:
Valid Values | Note |
---|---|
rnaSymbol | RNA Symbol |
rnaID | HGNC ID of lncRNA&protein-coding gene / miRBase ID of microRNA |
diseaseName | Disease Name |
diseaseID | MONDO ID |
For "category" tag:
Valid Values | Note |
---|---|
disease | category limit to 'disease' |
lncRNA | category limit to 'lncRNA' |
pcgene | category limit to 'protein-coding gene' |
miRNA | category limit to 'microRNA' |
https://disgenet.cn/api/search_result?datatype=link&keyword=aids&dataset=diseaseName&category=disease
https://disgenet.cn/api/search_result?datatype=node&keyword=aids&dataset=diseaseName&category=disease